Bresser Temeo Life H Weather Station displays detailed information about the
current weather, indoor and outdoor temperature and the date and time via DCF
77 time signal. It is perfect for your home and you can see all the important
information at one look. Furthermore, you get information about the weather
trend and humidity.
Additionally, a frost and heat warning, a mold alert and an alarm function are
included. Next to the useful functions of the Bresser color weather station
Temeo Life, we have to highlight the elegant design. The segmentation of the
different functions is rather clear and well structured.
Features:
- Elegant design and large color display
- Time, date, weekday, and alarm are shown on the display
- Time via DCF radio transmission
- Indoor/outdoor temperature display
- Display of humidity
- 256 different background colors
- Mold alert
- Frost and heat warning
- Weather trend display
The kit includes:
- Color weather station
- Outdoor sensor
- Power adapter
-
User manual
SpecificationsApplication| temperature alarm
temperature measurement
severe weather warning
wake-up alarm
time information
Display type| digital
Time/Date display| 24/12 hours
current date
weekday display
Inside temperature| yes
Outside temperature| yes
Humidity| yes
Storm and extreme weather warning| yes
Weather trend| yes
Weather forecast| current weather situation
Batteries needed| 2x AA (Mignon), 1.5V (not included)
Transmission frequency, MHz| 433
Supported time signal| DCF (CET)
Wake-up alarm| yes
Color| black
Type of mounting| stand
Dimensions, mm| 149x90x44
Net Weight total (incl. accessories), g| 230
Warto wiedzieć:
Przeczytaj interesujący wpis „Domowe i profesjonalne stacje meteorologiczne
Bresser“.
| Marka | Bresser GmbH, Niemcy |
| Gwarancja | 2 lata |
| EAN | 4007922054513 |
| Rozmiar opakowania (dł. x szer. x gł.) | 19x10x8 cm |
| Masa przesyłki | 0.48 kg |
| Miejsce użytku | na zewnątrz, wewnątrz |
| Typ | stacja meteorologiczna |
| Wbudowane funkcje | budzik, higrometr, kalendarz, termometr, zegar |
| Konstrukcja | bezprzewodowa, cyfrowy, stołowy |
| Zastosowanie | do użytku domowego |
| === Ogranicznik === | Higrometr (wilgotność powietrza) |
| Jednostki miar | % (RH – wilgotność względna) |
| Zakres pomiarowy | 1% do 99% |
| === Ogranicznik === | Termometr (temperatura) |
| Jednostki miar | °C, °F |
| Zakres pomiarowy, wewnątrz | -40…+70 °C |
| Zakres pomiarowy, wewnątrz | -40 — 70 |
| Zakres pomiarowy, na zewnątrz | -40…+60 °C |
| Zakres pomiarowy, na zewnątrz | -40 — 60 |
| === Ogranicznik === | Zegar (godzina/data/kalendarz) |
| Zegar | yes |
| Format czasu | 12-godzinny, 24-godzinny |
| Kalendarz | yes |
| Budzik | yes |
| Automatyczna synchronizacja | DCF (CET) |
| Zastosowanie | budzik z funkcją drzemki, wyświetlanie aktualnej daty i dnia tygodnia |
| === Ogranicznik === | Specyfikacja ogólna |
| Typ ekranu | kolorowy |
| Liczba ekranów | 1 |
| Liczba ekranów | 1 |
| Funkcje ekranu | 256 odcieni |
| Częstotliwość sygnału radiowego, MHz | 433 |
| Promień sygnału radiowego, m | 30 |
| Zasilanie | czujnik zewnętrzny: baterie AA, 1,5 V — 2 szt. (sprzedawane osobno), stacja meteorologiczna: zasilacz 5 V AC, 500 mA (w zestawie) lub baterie CR2032 — 1 szt. (sprzedawane osobno) |
| Korpus | tworzywo sztuczne |
| Kolor korpusu | czarny |
| Zakres temperatury pracy (wewnątrz), °C | 0 — 50 |
| Zakres temperatury pracy (czujnik zewnętrzny) | -20 — 60 |
| Oświetlenie jest dostępne | yes |
| Dostępny jest trend pogodowy | yes |
| Trend pogodowy | przez następne 12 godzin |
| Czujnik bezprzewodowy | yes |





Opinie
Na razie nie ma opinii o produkcie.